Grants for emergency assistance, as at December 31, 1998*
  (in thousands of US dollars)    
    Approved Disbursed
1. Afghanistan 350.0 200.0
2. Algeria 46.0 45.7
3. Bangladesh 650.0 649.7
4. Bolivia 100.0 69.8
5. Bosnia and Herzegovina 2,720.0 2,719.7
6. CARE International 100.0 100.0
7. Djibouti 50.0 45.6
8. Ecuador 100.0 100.0
9. Emergency assistance to African countries 5,000.0 5,000.0
10. Emergency desert locust assistance 1,200.0 1,177.3
11. Ethiopia 200.0 200.0
12. Grasshopper control campaign in the Sahel 350.0 348.2
13. Great Lakes Region of Africa 500.0 498.4
14. Guatemala 100.0 --
15. Honduras 200.0 --
16. Indonesia 200.0 199.8
17. International Emergency Food Reserve 25,000.0 25,000.0
18. Iran, Islamic Republic of 700.0 695.0
19. Korea, D.P.R. 400.0 400.0
20. Maldives 50.0 50.0
21. Nicaragua 150.0 --
22. Palestine 50.0 50.0
23. Papua New Guinea 100.0 --
24. Rwanda 400.0 400.0
25. Somalia 1,150.0 1,149.9
26. Sudan, The 400.0 200.0
27. Tanzania (Zanzibar) 50.0 25.0
28. Tunisia 30.5 29.4
29. Venezuela 200.0 200.0
30. Vietnam 120.0 120.0
31. Yemen 200.0 197.6
       
  Total 40,866.5 39,871.0