
Click on a financing type below to view data:
» Public Sector Loans
» Private Sector Financing
» HIPC II Debt Relief
» Grants - Technical Assistance
» Grants - Research
» Grants - Emergency Assistance
» Grants - Special Grant Account for Palestine
» Grants - HIV/AIDS Special Account
| Public Sector Loans approved (as of December 31, 2006) |
|||
| Country | Purpose | Amount (in US$ million) |
Approval Date |
| Albania | Milot – Rreshen Road | 15.0 |
19.12.2006 |
| Albania | Sustainable Development in Rural Mountain Areas | 4.52 |
13.06.2006 |
| Armenia | Productive Infrastructure Rehabilitation. See press release 01/2007. | 10.0 |
19.12.2006 |
| Bangaldesh | Secondary Towns Water Supply and Sanitation Sector | 9.0 |
11.09.2006 |
| Bolivia | Caranavi – Trinidad Electricity Transmission | 15.0 |
19.12.2006 |
| Bosnia and Herzegovina | Rural Enterprise Enhancement | 5.95 |
13.06.2006 |
| Cambodia | Railway Rehabilitation | 13.0 |
19.12.2006 |
| Congo, Rep. | Rural Development | 7.50 |
19.12.2006 |
| Cuba | Havana Electricity Rehabilitation | 10.0 |
19.12.2006 |
| Cuba | Havana Province Irrigation Systems Modernization | 10.0 |
13.06.2006 |
| Egypt | El-Tebbin Power Plant | 40.0 |
19.12.2006 |
| Eritrea | Asmara Radiotherapy Center | 1.0 |
11.09.2006 |
| Eritrea | Keren Water Supply | 15.0 |
13.06.2006 |
| Guinea | Labé – Seriba – Madina Gourass Road | 8.7 |
19.12.2006 |
| Haiti | Small Scale Schemes Irrigation Development | 8.04 |
19.12.2006 |
| Kenya | Dundori-Ol Kalou-Njabini Road | 10.0 |
14.03.2006 |
| Malawi | Nkhata Bay District Hospital | 10.7 |
19.12.2006 |
| Malawi | Thyolo-Makwasa-Bangula Road | 10.0 |
11.09.2006 |
| Mauritius | Pailles Guibies Sewerage | 4.0 |
14.03.2006 |
| Morocco | Rural Roads Rehabilitation and Construction | 25.0 |
11.09.2006 |
| Mozambique | Electricity IV | 10.4 |
13.06.2006 |
| Nepal | Road Connectivity | 10.0 |
11.09.2006 |
| Nicaragua | Municipal Social Investment. See press release 40/2006. | 4.0 |
14.03.2006 |
| Niger | Agricultural and Rural Development | 6.36 |
19.12.2006 |
| Pakistan | Golan Gol Hydropower | 30.0 |
|
| Pakistan | Technical Education and Vocational Training | 5.25 |
13.06.2006 |
| Rwanda | Butare Water Supply | 4.0 |
19.12.2006 |
| Senegal | Dalal Jamm Hospital | 10.4 |
11.09.2006 |
| Senegal | Bel Air Power Plant | 8.70 |
13.06.2006 |
| Seychelles | Health Sector Facilities Upgrading | 5.65 |
19.12.2006 |
| Seychelles | Perseverance Island Infrastructure | 6.5 |
14.03.2006 |
| Sierra Leone | Bumbuna Hydroelectric Power | 10.0 |
13.06.2006 |
| Sudan | White Nile Sugar | 25.0 |
19.12.2006 |
| Syria | North Eastern Region Rural Development | 17.0 |
19.12.2006 |
| Syria | Arab Gas Pipeline | 23.0 |
11.09.2006 |
| Tajikistan | Regional Interconnection Transmission | 8.50 |
19.12.2006 |
| Tanzania | Mwanza Airport | 6.0 |
11.09.2006 |
| Turkey | Antalya Light Rail System | 30.0 |
19.12.2006 |
| Turkey | Samsun Light Rail System | 30.0 |
11.09.2006 |
| Vietnam | Thai Nguyen Province Multipurpose Rural Development | 10.0 |
14.03.2006 |
| Zambia | Solwezi – Lumwana Power Transmission | 20.0 |
19.12.2006 |
| Zambia | Water Supply | 4.0 |
14.03.2006 |

| Private Sector Loans signed (as of December 31, 2006) |
||||
| Country | Recipient Institution | Type and Purpose of Financing | Amount (in million) |
Date Signed |
| Pakistan | Pakistan International Container Terminal | Loan. See press release 27/2006. | US$3.0 | 22.03.2006 |
| Mauritania | Societe d'Elaboration des Produits Halieutiques S.A. | Loan. See press release 24/2006. | US$4.0 | 21.03.2006 |
| Mauritania | BSA Ciment S.A. | Loan. See press release 22/2006. | €4.0 | 21.03.2006 |
| Nicaragua | Procredit Nicaragua | Line of credit. | US$5.0 | 07.09.2006 |
| Uganda | DFCU Ltd. | Line of credit. See press release 23/2006. | US$5.0 | 21.03.2006 |
| HIPC
II Debt Relief (as of December 31, 2006) |
||||
| Country | Purpose | Amount (in US$ million) |
Date Signed | |
| Rwanda | HIPC II | 7.0 | 07.09.2006 | |
| Technical Assistance Grants (as of December 31, 2006) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 500,000 | To co-finance a project of the UNHCR to improve the nutritional status of refugees in Chad, Ethiopia, Kenya and Nepal. The grant will be used, among other things, to fortify cereal staples, to add micronutrient supplements to school meals and to diversify diet throught the provision of fresh, nutrient-rich foods. | 19.12.2006 |
| 500,000 | To cofinance an initiative of the International Atomic Energy Agency, a Program of Action for Cancer Therapy, which will establish pilot studies and conduct cancer control assessment needs in Tanzania, Nicaragua and Albania. See press release 80/2006. | 11.09.2006 |
| 250,000 | To help rural families in Mozambique secure land tenure and sustainable development. See press release 61/2006. | 13.06.2006 |
| 600,000 | To co-finance a program aimed at helping manage marine resources among seven countries bordering the Red Sea. See press release 60/2006. | 13.06.2006 |
| 250,000 | To support expansion of a vocational training center for women in La Paz, Bolivia. See press release 59/2006. | 13.06.2006 |
| 1 million | To help finance a global avian influenza control program. See press release 10/2006. | 14.03.2006 |
| 500,000 | To help countries in West Asia and North Africa manage scarce water resources.See press release 11/2006 | 14.03.2006 |
| Research Grants (as of December 31, 2006) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 50,000 | To support a project of Women Without Borders entitled Fair Share, that aims at promoting capacity-building schemes among women in Djibouti, Yemen, Rwanda and Tanzania. | 19.12.2006 |
| 75,000 | To support the 4th conference of the Arab Science and Technology Foundation on Scientific Research Outlook and Technology Development in the Arab World, taking place in Damascus, Syria in December 2006. | 30.10.2006 |
| 40,000 | To support the attendance of candidates from least-developed countries at the World Meteorological's Climate and Land Degradation Conference taking place in Arusha, Tanzania in December 2006. | 30.10.2006 |
| 50,000 | To support the attendance of candidates from developing countries at the International Ocean Institute's: Training Program on Regional Ocean Governance for Mediterranean and Eastern European Countries. | 14.09.2006 |
| 35,000 | To help finance the Islamic Academy of Sciences' 15th Conference on Higher Education Excellence for Development in the Islamic World | 14.09.2006 |
| 20,000 | To support attendance of students from developing countries at three conferences being held by the International Association for Energy Economics. | 14.09.2006 |
| 100,000 | To co-finance an initiative developed by the Third World Academy of Scientific Organizations. Aims are to strengthen the scientific capabilities of least-developed countries by encouraging and supporting joint research projects. | 07.09.2006 |
| 60,000 | To support a project of the Institute zur Cooperation bei Entwicklungsprojekten with the aim to promote the development of micro-financing services in Costa Rica, Nicaragua, Honduras, Guatemala and El Salvador. | 07.09.2006 |
| 50,000 | To support a project developed by UTTARAN, an NGO in the South-Western region of Bangladesh, to provide safe drinking water facilities and and raise awareness on hygiene-related water use in the region. | 07.09.2006 |
| 100,000 | To help finance construction of an ophthalmology hospital in Pakistan. See press release 68/2006. | 09.07.2006 |
| 40,000 | To help finance a project to equip a vocational training facility in Conakry, Guinea. See press release 67/2006. | 09.07.2006 |
| 50,000 | To help vulnerable children in Ethiopia. See press release 42/2006. | 11.05.2006 |
| 50,000 | To support education scheme in Tajikistan. See press release 41/2006. | 11.05.2006 |
| 100,000 | To co-finance a capacity-building project aimed at strengthening the fisheries sector in Djibouti. See press release 29/2006. | 27.03.2006 |
| 40,000 | To sponsor a roundtable organized by Environment and Development magazine of the Middle East. See press release 28/2006. | 27.03.2006 |
| 100,000 | To support the Third Arab Conference for Education and Learning. See press release 03/2006. | 07.02.2006 |
| Emergency Assistance Grants (as of December 31, 2006) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 300,000 | To assist typhoon victims in the Philippines. See press release 81/2006. | 06.12.2006 |
| 200,000 | To aid cleanup operations off the Lebanese coast following a massive oil spill. See press release 76/2006. | 14.08.2006 |
| 1.2 million | To provide essential relief supplies and support emergency operations undertaken to assist victims of the humanitarian crisis in Lebanon. See press release 74/2006. | 27.07.2006 |
| 500,000 | To assist earthquake and tsunami victims in Indonesia. See press release 73/2006. | 20.07.2006 |
| 600,000 | To assist earthquake victims in Indonesia. See press release 51/2006. | 30.05.2006 |
| 500,000 | To help earthquake victims in Iran. See press release 31/2006. | 03.04.2006 |
| 150,000 | To help mudslide victims in the Philippines. See press release 05/2006. | 22.02.2006 |
| Special Grant Account for Palestine (as of December 31, 2006) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 2.5 million | To help finance Phase II of a project that will offer financial support to civil society organizations in Palestine. Providing services that range from poverty alleviation, child care, health and rehabilitation, to education and rural development, these organizations are a vital source of support to communities in West Bank and Gaza strip. | 19.12.2006 |
| 4 million | To co-finance Phase III of a multi-donor credit scheme that will help needy students at selected Palestinian universities and colleges cover the cost of tuition and living expenses, benefiting some 81,000 students. See press release 80/2006. | 11.09.2006 |
| 2 million | To support and initiative of the World Food Program to provide assistance to food insecure communities. In addition, Food-for-Work and Food-for-Training schemes will be offered. See press release 80/2006. | 11.09.2006 |
| 3 million | To support social development projects and services that are provided to the poorest and hardest hit communities in the West Bank. See press release 64/2006. | 13.06.2006 |
| 2.5 million | To provide assistance to an urgent housing program for the poor and disabled. See press release 12/2006. | 14.03.2006 |
| HIV/AIDS Special Account (as of December 31, 2006)
|
||
| Amount (in US$) |
Purpose | Approval Date |
| 3.5 million | To co-finance a regional initiative among Arab countries that seek to scale up and integrate national responses to the pandemic. The scheme will be implemented jointly with the UNDP and involves the participation of 18 countries in the region. | 19.12.2006 |
| 3.0 million | To support activities of the South African Foundation for Professional Development, an institute that specializes in tailor-made training courses for health professionals. Some 5,600 doctors and nurses from six countries will receive the training needed to provide a full range of HIV/AIDS services. | 19.12.2006 |
| 350,000 | To support the 16th International AIDS conference (AIDS 2006). See press release 63/2006. | 13.06.2006 |
| 3.5 million | To support an OFID/UNICEF joint project to scale-up prevention of mother-child transmission of HIV/AIDS in Sub-Saharan Africa. See press release 62/2006. | 13.06.2006 |
