
Click on a financing type below to view data:
» Public Sector Loans
» Private Sector Financing
» HIPC II Debt Relief
» Grants - Technical Assistance
» Grants - Research
» Grants - Emergency Assistance
» Grants - Special Grant Account for Palestine
» Grants - HIV/AIDS Special Account
| Public Sector Loans approved (as of December 31, 2005) |
|||
| Country | Purpose | Amount (in US$ million) |
Approval Date |
| Albania | Kavaja Hospital. See press release 130/2005. | 2.42 |
15.03.2005 |
| Angola | Secondary Education Quality Reinforcement | 9.00 |
20.12.2005 |
| Azerbaijan | Samur - Absheron Irrigation System | 8.0 |
15.03.2005 |
| Bangladesh | Secondary Towns Integrated Flood Protection See press release 89/2005. | 15.00 |
15.03.2005 |
| Belize | Southside Poverty Alleviation | 6.00 |
20.12.2005 |
| Bolivia | National Universities Rehabilitation and Modernization | 10.70 |
20.12.2005 |
| Burkina Faso | Ouagadougou – Kongoussi Road See press release 28/2005. | 7.00 |
15.03.2005 |
| Burkina Faso | Sustainable Rural Development See press release 111/2005. | 2.89 |
20.09.2005 |
| Cameroon | Yaoundé - Kribi Road See press release 77/2005. | 7.00 |
15.03.2005 |
| Cameroon | Foumban-Manki Road | 5.49 |
20.09.2005 |
| Cape Verde | Road Sector Support. See press release 131/2005. | 4.74 |
20.09.2005 |
| Colombia | Technical and Technological Education Strengthening | 10.00 |
20.12.2005 |
| Cuba | Havana Electricity Network Rehabilitation See press release 91/2005. | 10.00 |
15.06.2005 |
| Chad | Education Support See press release 90/2005. | 4.53 |
15.03.2005 |
| Djibouti | Boulaos Power Plant Rehabilitation See press release 92/2005. | 5.00 |
15.03.2005 |
| Egypt | Cairo West Power Plant | 23.43 |
20.12.2005 |
| Ghana | Second Rural Health Services. See press release 133/2005. | 8.5 |
20.09.2005 |
| Guatemala | The Central and Eastern Regions Rural Development | 11.0 |
20.09.2005 |
| Honduras | Villa San Antonio - Goascoran Road | 7.00 |
15.03.2005 |
| Jordan | Children’s Hospital at King Hussein Medical City | 10.00 |
20.12.2005 |
| Kenya | Garissa Sewerage. See press release 136/2005. | 4.0 |
20.09.2005 |
| Laos PDR | Northern and Central Regions Water Supply and Urban Development | 9.00 |
15.06.2005 |
| Madagascar | Toliara Roads Rehabilitation. See press release 138/2005. | 7.00 |
15.06.2005 |
| Madagascar | Andekaleka Hydroelectric (Phase II). See press release 137/2005. | 6.50 |
20.09.2005 |
| Mali | Kayes - Diamou Bafoulabé Road See press release 94/2005. | 10.00 |
15.03.2005 |
| Mauritania | Aftout-Es-Saheli Water Supply See press release 58/2005. | 6.60 |
15.03.2005 |
| Morocco | Eastern Middle Atlas Mountain Rural Development | 9.81 |
20.12.2005 |
| Mozambique | Matola General Hospital | 5.00 |
15.06.2005 |
| Nicaragua | Las Flores - Nandaime Road Rehabilitation. See press release 141/2005. | 5.00 |
15.03.2005 |
| Pakistan | Punjab Railway Development | 10.00 |
20.12.2005 |
| Rwanda | Gitarama-Mukamira Road See press release 33/2005. | 10.00 |
18.03.2005 |
| Sri Lanka | National Highways Sector | 8.00 |
20.12.2005 |
| Tajikistan | Dangara General Hospital | 5.35 |
20.12.2005 |
| Tanzania | Mbeya Airport See press release 95/2005. | 4.62 |
15.06.2005 |
| Tunisia | Natural Gas Network Distribution Development | 20.00 |
20.12.2005 |
| Vietnam | Cao Bang Province Road Reconstruction See press release 96/2005. | 8.00 |
15.06.2005 |
| Private Sector Loans signed (as of December 31, 2005) |
||||
| Country | Recipient Institution | Type and Purpose of Financing | Amount (in million) |
Date Signed |
| Syria | Clay Industries Company S.A. | Loan. See press release 143/2005. | US$3.0 | 21.12.2005 |
| Maldives | Wataniya Telcom Maldives Private Limited | Loan. See press release 118/2005. | US$7.0 | 29.09.2005 |
| Bangladesh | Industrial Promotion and Development Company of Bangladesh | Line of Credit. See press release 97/2005. | US$5.0 | 08.09.2005 |
| Syria | Byblos Bank SAL | Equity Stake. See press release 84/2005. | US$3.0 | 10.08.2005 |
| Bosnia and Herzegovina | Raiffeisen Bank d.d. of Bosnia and Herzegovina (RBBH) | Line of Credit. See press release 82/2005. | €10.0 | 10.08.2005 |
| Egypt | DEG - Deutsche Investitions- und Entwicklungsgesellschaft mbH | Equity Purchase. See press release 83/2005. | 20% of equity | 10.08.2005 |
| Mali | IFA-BACO | Loan. See press release 40/2005. | €1.4 | 21.04.2005 |
| Pakistan | Pakistan International Container Terminal (PICT) | Loan. See press release 42/2005. | US$6.0 | 21.04.2005 |
| Sri Lanka | Lanka ORIX Leasing Company Limited | Line of Credit. See press release 44/2005. | US$5.0 | 21.04.2005 |
| Yemen | Radfan for Manufacturing Construction Materials Company Limited | Loan. See press release 46/2005. | US$5.0 | 21.04.2005 |
| Senegal | United Contractors & Builders Senegal Limited (UCBS) | Loan. See press release 51/2005. | €1.9 | 21.04.2005 |
| Uzbekistan | Uzarctech | Loan. See press release 52/2005. | US$3.3 | 21.04.2005 |
| Cambodia | AMRET | Line of Credit. See press release 02/2005. | US$1.5 | 12.01.2005 |
| HIPC
II Debt Relief (as of December 31, 2005) |
||||
| Country | Purpose | Amount (in US$ million) |
Date Signed | |
| Burkina Faso | HIPC II | See press release 112/2005. | 10.0 | 22.11.2005 |
| Ethiopia | HIPC II | See press release 132/2005. | 6.5 | 21.12.2005 |
| Guyana | HIPC II | See press release 135/2005. | 7.5 | 21.12.2005 |
| Honduras | HIPC II | See press release 38/2005. | 10.0 | 02.07.2005 |
| Mali | HIPC II | See press release 139/2005. | 10.0 | 21.12.2005 |
| Niger | HIPC II | See press release 142/2005. | 6.4 | 21.12.2005 |
| Technical Assistance Grants (as of December 31, 2005) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 350,000 | To boost primary school enrolment in two impoverished areas in Mauritania. See press release 126/2005. | 20.12.2005 |
| 400,000 | To support strengthening of national health systems in Arab LDCs. See press release 125/2005. | 20.12.2005 |
| 400,000 | To help purchase the latest treatment and diagnostic equipment for the King Hussein Cancer Center. See press release 124/2005. | 20.12.2005 |
| 300,000 | To help finance a UNICEF initiative to promote safe water and sanitation in Bhutanese schools. See press release 123/2005. | 20.12.2005 |
| 500,000 | To support eLearning on health in The Gambia and Ghana. See press release 105/2005. | 20.09.2005 |
| 350,000 | To co-finance a safe water and sanitation scheme in Nepal. See press release 106/2005. | 20.09.2005 |
| 250,000 | In support of the CAPADIFE Rehabilitation Center in Managua, Nicaragua. See press release 68/2005. | 15.06.2005 |
| 250,000 | To co-finance the second phase of the activities of the Pan Arab Project for Family Health (PAPFAM). See press release 69/2005. | 15.06.2005 |
| 800,000 | In support of agricultural research projects at seven research centers sponsored by the Consultative Group on International Agricultural Research (CGIAR). See press release 70/2005. | 15.06.2005 |
| 400,000 | To promote efficient water use in Arab countries. See press release 23/2005. | 15.03.2005 |
| 300,000 | To help reintegrate Burundian returnees. See press release 24/2005. | 15.03.2005 |
| Research Grants (as of December 31, 2005) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 100,000 | To help establish a training center at Burkina Faso's National Laboratory of Public Health. See press release 129/2005. | 20.12.2005 |
| 100,000 | To support a capacity-building program of Arab NOG's. See press release 128/2005. | 20.12.2005 |
| 80,000 | To help introduce health care services in Kenya. See press release 114/2005. | 22.11.2005 |
| 100,000 | To support participants' attendance on legal training course. See press release 113/2005. | 22.11.2005 |
| 8,500 | To support attendance of participants at the 18th World Petroleum Congress. See press release 87/2005. | 30.08.2005 |
| 15,000 | In support of skills development and education for adolescents in Bangladesh. See press release 85/2005. | 10.08.2005 |
| 100,000 | To support establishment of Altaaleem Alarabi Newspaper. See press release 86/2005. | 10.08.2005 |
| 15,000 | In support of a conference of the World Meteorological Organization (WMO) on “Climate as a Resource.” See press release 74/2005. | 15.06.2005 |
| 60,000 | In support of the Societé Internationale de L’Urologie(SIU) to help upgrade Al-Gezira University Hospital for Renal Disease and Surgery, in Wad Medani, the Sudan. See press release 73/2005. | 15.06.2005 |
| 65,000 | To sponsor the attendance of seven least developed country participants at an International Ocean Institute (IOI) training program entitled “25th Anniversary of the Ocean Governance: Policy, Law and Management.” See press release 30/2005. | 30.04.2005 |
| 50,000 | To co-finance a pilot project in Bangladesh to reduce the level of arsenic poisoning from contaminated water supplies. See press release 27/2005. | 15.03.2005 |
| 30,000 | To help provide educational materials and equipment to poor Afghan school children. See press release 26/2005. | 15.03.2005 |
| 100,000 | To help finance the production of a Satellite Image Atlas for the Republic of Yemen. See press release 25/2005. | 15.03.2005 |
| 100,000 | To support a community development project in the Sudan. See press release 10/2005. | 12.01.2005 |
| 80,000 | To the G-77 to co-finance the preparation of policy papers. See press release 11/2005. | 24.02.2005 |
| Emergency Assistance Grants (as of December 31, 2005) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 400,000 | To help hurricane victims in Central America. See press release 109/2005. | 13.10.2005 |
| 1 million | To help earthquake victims in South Asia. See press release 108/2005. | 12.10.2005 |
| 200,000 | To help stampede victims in Iraq. See press release 100/2005. | 08.09.2005 |
| 200,000 | To purchase relief supplies for earthquake victims in IR Iran.See press release 16/2005. | 24.02.2005 |
| Special Grant Account for Palestine (as of December 31, 2005) |
||
| Amount (in US$) |
Purpose | Approval Date |
| 2.5 million | To support an urgent housing program in Palestine. See press release 103/2005. | 20.09.2005 |
| 1.2 million | To support the activities of 12 civil society organizations in Palestine’s Gaza Strip. See press release 72/2005. | 15.06.2005 |
| 2 million | To provide assistance to Palestinian communities affected by the separation wall. See press release 22/2005. | 15.03.2005 |
| HIV/AIDS Special Account (as of December 31, 2005)
|
||
| Amount (in US$) |
Purpose | Approval Date |
| 2 million | To co-finance a joint project with UNODC to combat HIV/AIDS among vulnerable groups in Central Asia. See press release 127/2005. | 20.12.2005 |
| 1.5 million | To co-finance a joint project with UNHCR to battle HIV/AIDS among refugees in central Africa. See press release 104/2005. | 20.09.2005 |
| 4 million | To co-finance a Mother/Child Global Project to Fight HIV/AIDS. See press release 71/2005. | 15.06.2005 |
| 2 million | For a joint OPEC Fund/ILO multiregional project on HIV/AIDS workplace policies and programs. See press release 20/2005. | 15.03.2005 |
| 4 million | Towards an OPEC Fund/WHO project on integrating the "3 by 5" initiative in health systems in Africa. See press release 21/2005. | 15.03.2005 |