
84/2006 December 19, 2006 Vienna, Austria
Press inquiries:
The OPEC Fund for International Development (OFID) today announced a record US$284.45 million in new lending to support development activities in 19 of its partner countries. The financing, which was approved at the 117 th Session of the OFID Governing Board, was described by Director-General, Suleiman J. Al-Herbish, as “a meaningful contribution to poverty alleviation efforts in some of the world’s neediest developing regions.” An additional US$27.4 million was made available in debt relief to four Heavily Indebted Poor Countries (HIPCs), and a further US$8 million released in grant assistance. The total sum is the largest amount to be approved at a single sitting of the Board.
The 19 project loans are as follows:
| Country | Project | Amount (US$mil.) |
| Albania | Milot – Rreshen Road | 15.0 |
| Armenia | Productive Infrastructure Rehabilitation | 10.0 |
| Bolivia | Caranavi – Trinidad Electricity Transmission | 15.0 |
| Cambodia | Railway Rehabilitation | 13.0 |
| Congo, Rep. | Rural Development | 7.50 |
| Cuba | Havana Electricity Rehabilitation | 10.00 |
| Egypt | El-Tebbin Power Plant | 40.00 |
| Guinea | Labé – Seriba – Madina Gourass Road | 8.70 |
| Haiti | Small Scale Schemes Irrigation Development | 8.04 |
| Malawi | Nkhata Bay District Hospital | 10.70 |
| Niger | Agricultural and Rural Development | 6.36 |
| Pakistan | Golan Gol Hydropower | 30.00 |
| Rwanda | Butare Water Supply | 4.00 |
| Seychelles | Health Sector Facilities Upgrading | 5.65 |
| Sudan | White Nile Sugar | 25.00 |
| Syria | North Eastern Region Rural Development | 17.00 |
| Tajikistan | Regional Interconnection Transmission | 8.50 |
| Turkey | Antalya Light Rail System | 30.00 |
| Zambia | Solwezi – Lumwana Power Transmission | 20.00 |
| Total | 284.45 |
Of the four grants approved, two will be drawn from OFID’s Special Grant Account for HIV/AIDS Operations, another will be drawn from the Special Grant Account for Palestine, while the fourth will help deliver protracted food assistance to refugees in Kenya, Ethiopia, Chad and Nepal. (See separate press release 85/2006).
Since its inception, OFID has provided more than US$8.5 billion in much needed concessional development financing to 120 developing countries.